![]() | Event ConfigurationThis screen is where most of the configuration is performed. All of the items in the list are events currently stored in the program. More information on what the columns of numbers depict, can be found on this page |
![]() | Information ScreenThis screen is the "Home Screen" for the application where the options screens are accessed from using the soft key menus. This screen also shows the current physical orientation of the device, along with the current state of the stylus. |
![]() | Modify Event - Events TabThis tab of the event modification window can be used to depict what will happen when the event is triggered. Any number of these boxes can be checked. The events will be performed in the order displayed in the screenshot shown to the left. |
![]() | Modify Event - Sound TabThis tab of the event modification window can be used to tell the program which sound to play when the event occurs, and the play sound option is enabled. There is a simple find interface to locate and set the sound file to be played. (Only "*.wav" formats are shown for your convenience) Also on this page is the interface to chose the key which is pressed when the "Simulate Keypress" option is checked. Either select the key from the list, or enter the keycode if you know it already. |
![]() | Modify Event - Application TabThis tab of the event modification window can be used to tell the program which window must be active before the rule is fired. The two options at the top of the list can be used to activate Gyrator's unique window finder to find the class name, or title of a window not currently in the list. The other members of the list can be tapped on to select the relevant window class for that application. The most common applications are already in the list, others can be added manually, or by downloading the latest "Applications.ini" file. |
![]() | Modify Event - Orientations TabThis tab of the event modification window can be used to tell the program which orientation your device must be in before the event will be triggered. If the box has a check in it, then it will be fired in that orientation. Again, any number of these boxes can be checked. |
![]() | Modify Event - Overview TabThis tab of the event modification window can be used enter a custom name for an event. In the future, other options may be added here. |
![]() | Modify Event - Stylus TabThis tab of the event modification window can be used to tell the program whether your stylus has to be in or out for the event to be fired. If none of the boxes are checked, the event will fire irrigardless of the stylus state. At least one of these boxes must be checked if the event is marked as a stylus event. |
![]() | Options - General OptionsThis tab of the Options screen can be used to set general options. Currently only one option is available, more will be added in future versions. |
![]() | Options - Sensor configurationThis tab of the Options screen can be used to Control the angles required for your device to be considered to be in a certain orientation. There are also options for sensitivity (Not currently used), and the sensor polling interval. These settings are set to the reccomended values by default, and only advanced users should need to change them. |









